Associate of Arts Degree in General Studies
Summer 2013, Fall 2013
Printable list of courses - AA Course Schedule – Summer 2013 – Summer 2016
Summer 2013
The first day of class is Tuesday, May 28, 2013. The last day of class is Monday, August 5, 2013.
| MONDAY EVENINGS – 6:00 pm until 9:30pm | ||
| COM 224 | Cross-Cultural Communication | |
| HIS 250 | Contemporary World History | |
| TUESDAY EVENINGS – 6:00 pm until 9:30pm | ||
| INT 113 | Academic Achievement | |
| recommended for new students | ||
| AREA | FNAR 222 | Architecture, Cities, and Society |
| must have earned at least 30 credits | ||
| AREA | EDCC 206 | Developing Learning Experiences in Early Childhood Education |
| must have earned at least 30 credits | ||
| WEDNESDAY EVENINGS – 6:00 pm until 9:30pm | ||
| INT 117 | Introduction to Information Literacy | |
| returning students have priority – space is limited to 15 | ||
| MATH 112 | Finite Math with Applications | |
| based on Accuplacer Scores or successful completion of prerequisite | ||
| THURSDAY EVENINGS – 6:00 pm until 9:30pm | ||
| ENGL 106 | Writing for Academic and Professional Success | |
| based on Accuplacer Scores or successful completion of prerequisite | ||
| PHIL 252 | Practical Ethics | |
| FRIDAY EVENINGS – 6:00 pm until 9:30pm | ||
| INT 117 | Introduction to Information Literacy | |
| returning students have priority – space is limited to 15 | ||
| INT 290 | Capstone | |
| final course in program | ||
| SATURDAY MORNINGS - 9am until 12:30pm | ||
| SOCY 101 | Social Issues | |
| SATURDAY AFTERNOONS - 1pm until 4:30pm | ||
| AREA | POLS 274 | Politics, Literature, and Film |
| must have earned at least 30 credits | ||
| AREA | EDCC 210 | Developing Oral Language and Literacy in Early Childhood Education* |
| *10 hour field requirement in Learning Center | ||
| must have earned at least 30 credits | ||
Fall 2013
The first day of class is Monday, August 26, 2013. The last day of class is Saturday, December 14, 2013.
| MONDAY EVENINGS – 6:00 pm until 8:30pm | ||
| ENGL 030 | Fundamental Writing Skills | |
| based on Accuplacer Scores | ||
| ENGL 060 | Composition Skills | |
| based on Accuplacer Scores or successful completion of prerequisite | ||
| ENGL 106 | Writing for Academic and Professional Success | |
| based on Accuplacer Scores or successful completion of prerequisite | ||
| TUESDAY EVENINGS – 6:00 pm until 8:30pm | ||
| COM 101 | Introduction to Communication and Public Speaking | |
| FNAR 248 | Music and Culture | |
| ENVS 102 | Science of the Environment | |
| must also take ENVS 102LAB on Saturday | ||
| WEDNESDAY EVENINGS – 6:00 pm until 8:30pm | ||
| INT 113 | Academic Achievement | |
| recommended for new students | ||
| INT 117 | Introduction to Information Literacy | |
| returning students have priority – space is limited to 15 | ||
| AREA | HUMR 213 | Introduction to Counseling |
| must have earned at least 30 credits | ||
| AREA | EDCC 212 | Observing, Describing, and Measuring Growth in Early Childhood Education* |
| *10 hour field requirement in Learning Center | ||
| must have earned at least 30 credits | ||
| THURSDAY EVENINGS - 6:00 pm until 8:30pm | ||
| MATH 030 | Pre-Algebra | |
| based on Accuplacer Scores | ||
| MATH 060 | Introductory Algebra | |
| based on Accuplacer Scores or successful completion of prerequisite | ||
| PSYC 100 | Fundamentals of Psychology | |
| FRIDAY EVENINGS - 6:00 pm until 8:30pm | ||
| INT 117 | Introduction to Information Literacy | |
| returning students have priority – space is limited to 15 | ||
| INT 290 | Capstone | |
| final course in program | ||
| SATURDAY MORNINGS – 9:00am until 11:30am | ||
| PHIL 101 | Logic and Reasoning | |
| SATURDAY AFTERNOONS – 12:30pm until 3pm | ||
| AREA | EDCC 204 | Child, Family, Culture, and Community |
| must have earned at least 30 credits | ||
| SATURDAY EVENINGS – 4pm until 6:30pm | ||
| ENVS 102 LAB | Science of the Environment LAB | |
| must also take ENVS 102 on Tuesday | ||
Tuition
- Classes are $165 per credit hour – $495 per 3 credit course (ENVS is 4 credits total, $660)
- Please estimate an additional $130 per course to pay for books.
- There are many payment options available to students such as student loans, grants, and/or payment plans. Please contact Enrollment Services/Financial Aid for more information
For more information, please come to one of our Information Sessions!




