Payroll Schedule - 2008
The following dates will be observed by the Business Office - Payroll: (Scheduled dates are subject to change based on the Operation)
Monthly | ||
| Check Date | Pay Period End | Prior Month's Leave Reports Due |
| 1/29/2008 | 1/31/2008 | 1/4/2008 |
| 2/29/2008 | 2/29/2008 | 2/4/2008 |
| 3/28/2008 | 3/31/2008 | 3/4/2008 |
| 4/29/2008 | 4/30/2008 | 4/4/2008 |
| 5/29/2008 | 5/31/2008 | 5/5/2008 |
| 6/27/2008 | 6/30/2008 | 6/4/2008 |
| 7/29/2008 | 7/31/2008 | 7/4/2008 |
| 8/29/2008 | 8/31/2008 | 8/4/2008 |
| 9/29/2008 | 9/30/2008 | 9/7/2008 |
| 10/29/2008 | 10/31/2008 | 10/6/2008 |
| 11/28/2008 | 11/30/2008 | 11/4/2008 |
| 12/29/2008 | 12/31/2008 | 12/4/2008 |
Bi-Weekly | ||
| Check Date | Pay Period End | Time Reporting Due Date |
| 1/4/2008 | 12/29/2007 | 12/29/2007 |
| 1/18/2008 | 1/12/2008 | 1/14/2008 |
| 2/1/2008 | 1/26/2008 | 1/28/2008 |
| 2/15/2008 | 2/9/2008 | 2/11/2008 |
| 2/29/2008 | 2/23/2008 | 2/25/2008 |
| 3/14/2008 | 3/8/2008 | 3/10/2008 |
| 3/28/2008 | 3/22/2008 | 3/24/2008 |
| 4/11/2008 | 4/5/2008 | 4/7/2008 |
| 4/25/2008 | 4/19/2008 | 4/21/2008 |
| 5/9/2008 | 5/3/2008 | 5/5/2008 |
| 5/23/2008 | 5/17/2008 | 5/19/2008 |
| 6/6/2008 | 5/31/2008 | 6/2/2008 |
| 6/20/2008 | 6/14/2008 | 6/16/2008 |

