Class Fund Balances
As of April 1, 2008
The Class Fund account is maintained by the Treasurer of the Alumnae Association. Funds are solicited by the class scribe annually, along with news for the class column in the Trinity Magazine.
All checks should be made payable to "AATC-Class of ___" and sent to your scribe with news. Checks may also be mailed to the Alumnae Office at Trinity.
Class funds are used to pay reunion party expenses, scribe postage/copy costs and masses for deceased alumnae, or other expenses incurred by the class. Access to class funds is by written permission of the class president.
| Class | Balance | Class | Balance |
| 1917 | $516.05 | 1963 | $3,276.51 |
| 1918 | $249.34 | 1964 | $3,025.84 |
| 1919 | $149.96 | 1965 | $2,127.77 |
| 1920 | $70.72 | 1966 | $751.62 |
| 1921 | $367.00 | 1967 | $2,538.91 |
| 1922 | $930.16 | 1968 | $7,091.77 |
| 1923 | $1,543.86 | 1969 | $1,965.37 |
| 1924 | $535.58 | 1970 | $1,706.01 |
| 1925 | $251.47 | 1971 | $2,434.91 |
| 1926 | $796.00 | 1972 | $989.06 |
| 1927 | $906.98 | 1973 | $1272.23 |
| 1928 | $548.75 | 1974 | $1,308.33 |
| 1929 | $3,009.98 | 1975 | $797.71 |
| 1930 | $1,107.75 | 1976 | $5,162.60 |
| 1931 | $3,039.57 | 1977 | $354.13 |
| 1932 | $637.71 | 1978 | $210.58 |
| 1933 | $472.45 | 1979 | $910.00 |
| 1934 | $3,367.13 | 1980 | $235.28 |
| 1935 | $1,335.05 | 1981 | $990.95 |
| 1936 | $1,985.30 | 1982 | $206.92 |
| 1937 | $1,284.92 | 1983 | $1,872.85 |
| 1938 | $2,203.59 | 1984 | $3,140.43 |
| 1939 | $2,634.09 | 1985 | $463.67 |
| 1940 | $4,892.45 | 1986 | $7.24 |
| 1941 | $2,382.77 | 1987 | $738.27 |
| 1942 | $6,939.30 | 1988 | $1,142.47 |
| 1943 | $3,086.97 | 1989 | $1,181.87 |
| 1944 | $2,100.73 | 1990 | $(1.40) |
| 1945 | $2,011.26 | 1991 | $377.45 |
| 1946 | $1,949.15 | 1992 | $966.91 |
| 1947 | $2,937.07 | 1993 | $235.00 |
| 1948 | $3,169.06 | 1994 | $0.00 |
| 1949 | $3,394.48 | 1995 | $188.37 |
| 1950 | $3,728.95 | 1996 | $0.00 |
| 1951 | $1,247.57 | 1997 | $28.00 |
| 1952 | $1,903.82 | 1998 | $0.00 |
| 1953 | $3,754.38 | 1999 | $208.63 |
| 1954 | $4,941.84 | 2000 | $55.00 |
| 1955 | $3,666.57 | 2001 | $50.00 |
| 1956 | $1,553.16 | 2002 | $150.00 |
| 1957 | $1,299.68 | 2003 | $210.00 |
| 1958 | $7,551.14 | 2004 | $105.00 |
| 1959 | $4,982.24 | 2005 | $0.00 |
| 1960 | $5,340.82 | 2006 | $0.00 |
| 1961 | $3,819.89 | 2007 | $0.00 |
| 1962 | $363.48 |

