Payroll Schedule – 2013
The following dates will be observed by the Business Office, Office of Human Resources and Payroll: (Scheduled dates are subject to change based on operational requirements.)
Monthly
| Check Date | Pay Period End | Leave Entered into TimeForce^ |
| 1/29/13 | 1/31/13 | 1/31/13 |
| 2/28/13 | 2/28/13 | 2/28/13 |
| 3/29/13 | 3/31/13 | 3/31/13 |
| 4/29/13 | 4/30/13 | 4/30/13 |
| 5/29/13 | 5/31/13 | 5/31/13 |
| 6/28/13 | 6/30/13 | 6/30/13 |
| 7/29/13 | 7/31/13 | 7/31/13 |
| 8/29/13 | 8/31/13 | 8/31/13 |
| 9/27/13 | 9/30/13 | 9/30/13 |
| 10/29/13 | 10/31/13 | 10/31/13 |
| 11/29/13 | 11/30/13 | 11/30/13 |
| 12/27/13* | 12/31/13 | 12/31/13 |
| * may run earlier | ^Leave should be entered as requested or as taken to better monitor leave. Dates represent due dates for all leave for that month to be entered into TimeForce. |
Bi-Weekly
| Check Date | Pay Period End | Time Reporting Due (11:00 am) |
| 1/11/13 | 1/5/13 | 1/7/13 |
| 1/25/13 | 1/19/13 | 1/18/13 *early due to holiday |
| 2/8/13 | 2/2/13 | 2/4/13 |
| 2/22/13 | 2/16/13 | 2/15/13 *early due to holiday |
| 3/8/13 | 3/2/13 | 3/4/13 |
| 3/22/13 | 3/16/13 | 3/18/13 |
| 4/5/13 | 3/30/13 | 4/1/13 |
| 4/19/13 | 4/13/13 | 4/15/13 |
| 5/3/13 | 4/27/13 | 4/29/13 |
| 5/17/13 | 5/11/13 | 5/13/13 |
| 5/31/13 | 5/25/13 | 5/27/13 |
| 6/14/13 | 6/08/13 | 6/10/13 |
| 6/28/13 | 6/22/13 | 6/24/13 |
| 7/12/13 | 7/6/13 | 7/8/13 |
| 7/26/13 | 7/20/13 | 7/22/13 |
| 8/9/13 | 8/3/13 | 8/5/13 |
| 8/23/13 | 8/17/13 | 8/19/13 |
| 9/6/13 | 8/31/13 | 8/30/13 *early due to holiday |
| 9/20/13 | 9/14/13 | 9/16/13 |
| 10/4/13 | 9/28/13 | 9/30/13 |
| 10/18/13 | 10/12/13 | 10/11/13 *early due to holiday |
| 11/1/13 | 10/26/13 | 10/28/13 |
| 11/15/13 | 11/9/13 | 11/11/13 |
| 11/29/13 | 11/23/13 | 11/25/13 |
| 12/13/13 | 12/7/13 | 12/9/13 |
| 12/27/13 | 12/21/13 | 12/20/13 *early due to holiday |
| *Early payroll run dates | ||




